Case induction machine 5,56 mm
Technology is used for automatic heat treatment of the cartridge neck by induction heating.
Temperature of heating is 450 degrees Celsius, monitoring of cartridge temperature by thermal camera.
Automatic station can be a part of assembly line for ammo production and it is serviced by one operator.
The device can be produced for caliber 5,56×45 mm and .223REM.
Standard | Dynamic | |
---|---|---|
Type of machine | DI 556 140 | DI 556 250 |
Final product | annealed case | annealed case |
input components | case | case |
Concept | conveyor and two rotating tables | conveyor and two rotating tables |
Capacity | 140pcs / min | 250pcs / min |
Power / Voltage | 3,5 kW / 3x400V | 4kW / 3x400V |
Process control | remote control PLC + MicroTik support service | remote control PLC + MicroTik support service |
Air pressure | 6 bar | 6 bar |
Dimensions | length 3,0 m height 2,3 m width 1,8 m | length 3,0 m height 2,3 m width 1,8 m |
Weight of the machine | 1,6 t | 1,8 t |
Feeder | one rotary feeder | two rotary feeders |
Filling conveyor | option | option |
Machine output of product | OK parts for box | OK parts for box |
Process control | temperature check | temperature check |
Standard case induction machine
DI 556 140
Dynamic case induction machine
DI 556 250
Case induction machine 7,62 mm
Technology is used for automatic heat treatment of the cartridge neck by induction heating.
Temperature of heating is 450 degrees Celsius, monitoring of cartridge temperature by thermal camera.
Automatic station can be a part of assembly line for ammo production and it is serviced by one operator.
The device can be produced for caliber 7,62×39 mm and 7,62×51 mm.
Standard | Dynamic | |
---|---|---|
Type of machine | DI 762 140 | DI 762 250 |
Final product | annealed case | annealed case |
input components | case | case |
Concept | conveyor and two rotating tables | conveyor and two rotating tables |
Capacity | 125pcs / min | 250pcs / min |
Power / Voltage | 3,5kW / 3x400V | 4kW / 3x400V |
Process control | remote control PLC + MicroTik support service | remote control PLC + MicroTik support service |
Air pressure | 6 bar | 6 bar |
Dimensions | length 3,0 m height 2,3 width 1,8 m | length 3,0 m height 2,3 m width 1,8 m |
Weight of the machine | 1,6 t | 1,8 t |
Feeder | one rotary feeder | two rotary feeders |
Filling conveyor | option | option |
Machine output of product | OK parts for box | OK parts for box |
Process control | temperature check | temperature check |
Standard case induction machine
DI 762 140
Dynamic case induction machine
DI 762 250