Camera check machine
Bullet
Technology is used for automatic checking of the bullet.
Control parameters can be specified according to customer requirements.
Automatic station can be a part of assembly line for ammo production and it is serviced by one operator.
The device can be produced for caliber 9 mm, 5,56 mm, 7,62 mm or 12,7 mm.
Standard | |
---|---|
Type of machine | DKS 900 DKS 556 DKS 762 DKS 127 |
Final product | control of the whole bullet |
Input components | bullet |
Concept | carousel machine |
Capacity | 250pcs / min |
Power / Voltage | 1kW / 3x400V |
Process control | remote control PLC + Micro Tik support service |
Air pressure | 6 bar |
Dimensions | length 2,1 m height 2,4 m width 1,8 m |
Weight of the machine | 0,9 t |
Feeder | two feeders |
Filling conveyor | option |
Standard camera check machines
DKS 900 / DKS / 556 / DKS 762 / DKS 127
Camera check machine
Case
Technology is used for automatic checking of the cartridge case.
Control parameters can be specified according to customer requirements.
Automatic station can be a part of assembly line for ammo production and it is serviced by one operator.
The device can be produced for caliber 9 mm, 5,56 mm, 7,62 mm or 12,7 mm.
Standard | |
---|---|
Type of machine | DKK 900 DKK 556 DKK 762 DKK 127 |
Final product | control of the case |
Input components | case |
Concept | carousel machine |
Capacity | 250pcs / 1min |
Power / Voltage | 1kW / 3x400V |
Process control | remote control PLC + Micro Tik support service |
Air pressure | 6 bar |
Dimensions | length 2,1 m height 2,4 m widht 1,8 m |
Weight of the machine | 0,9 t |
Feeder | two feeders |
Filling conveyor | option |
Standard camera check machines
DKK 900 / DKK 556 / DKK 762 / DKK 127
Camera check machine
Cartridge
Technology is used for automatic checking of the whole cartridge.
Control parameters can be specified according to customer requirements.
Automatic station can be a part of assembly line for ammo production and it is serviced by one operator.
The device can be produced for caliber 9 mm, 5,56 mm, 7,62 mm or 12,7 mm.
Standard | |
---|---|
Type of machine | DKN 900 DKN 556 DKN 762 DKN 127 |
Final product | control of the whole cartridge |
Input components | cartridge |
Concept | linear machine |
Capacity | 250pcs / 1min |
Power / Voltage | 1kW / 3x400V |
Process control | remote control PLC + Micro Tik support service |
Air pressure | 6 bar |
Dimensions | length 2,8 m height 2,4 m width 1,4 m |
Weight of the machine | 0,9 t |
Feeder | two feeders |
Filling conveyor | option |
Standard camera check machines
DKN 900 / DKN 556 / DKN 762 / DKN 127