We have some standard machines available in stock. Currently, you can get the following machines and technologies:
Lead core Press
Standard | |
---|---|
Type of machine | DLO 900 DLO 556 DLO 762 |
Final product | lead bullet for cartridges 9 x 18 mm, 9 x 19 mm, 5,45 x 39 mm, 5,56 x 45 mm, 7,62 x 39 mm, 7,62 x 51 mm, 7,62 x 54 mm |
Input components | lead wire |
Concept | press |
Capacity | 250pcs / min |
Power / Voltage | 3kW / 3x400V |
Process control | remote control PLC + Micro Tik support service |
Air pressure | 6 bar |
Dimensions | length 2,2 m height 2,0 m width 1,2 m |
Weight of the machine | 2,6 t |
Feeder | stand for wire |
Service | 1 operator |

Lead core press
DLO 900 / DLO 556 / DLO 762
Primer inserting machine
Standard | |
---|---|
Type of machine | DZ 762 125 |
Final product | case with primer |
Input components | primer and case |
Concept | carousel machine – two rotating tables |
Capacity | 125pcs/min |
Power/Voltage | 1,9kW/230V |
Process control | remote control PLC + Micro Tik support service |
Air pressure | 6 bar |
Dimensions | length 2,1 m height 2,5 m width 1,4 m |
Weight of the machine | 1,5 t |
Feeder | one rotary feeder |
Filling conveyor | option |
Machine output of product | OK parts for box |
Process control | camera check |

Standard primer inserting machine DZ 762 125
For more information, see our catalog in the Ammunition Machines section.