Sealing machine
The sealing machine is designed for ammunition sealing. The system can seal casemouth and primer.
The machine utilizes precision dispensing valves and UV curing light including camera detection of both sealing areas.
Automatic station can be a part of the assembly line for ammo production and it is serviced by one operator.
The sealing process could be also integrated in the packaging machine.
The standard device can be used for one type of cartridge or with changeable kits for more calibers. The dynamic device can be used for one type of cartridge or with changeable kits for more calibers in a time. Designed for calibers 9×19 mm, 5,56×45 mm, .223REM, 7,62×39 mm or 7,62×51 mm.
Standard | Dynamic | |
---|---|---|
Type of machine | DH 900 125 DH 556 125 DH 762 125 | DH 900 250 DH 556 250 DH 762 250 |
Final product | sealing on primers and bullets for one type of cartridge | sealing on primers and bullets for one type of cartridge (optionally two types of cartridges) |
Input components | complete cartridge | complete cartridge |
Concept | linear machine | linear machine |
Capacity | 125pcs / min | 250pcs / min |
Power / Voltage | 3kW / 3x400V | 3kW / 3x400V |
Process control | remote control PLC + Micro Tik support service | remote control PLC + Micro Tik support service |
Air pressure | 6 bar | 6 bar |
Dimensions | length 3,0 m height 2,6 m width 1,4 m | length 3,2 m height 2,6 m width 2,5m |
Weight of the machine | 1,4 t | 2 t |
Feeder | one rotary feeder | two rotary feeders |
Option | conversion kits for more types of calibers | conversion kits for more types of calibers |
Machine output for product | OK parts for box | OK parts for box |
Process control | UV camera process control | UV camera process control |
Option | filling conveyor | filling conveyor |
Standard Sealing machines
(DH 900 125 / DH 556 125 / DH 762 125)
Dynamic Sealing machines
(DH 900 250 / DH 556 250 / DH 762 250)
Sealing stand
The sealing stand is designed for ammunition sealing. The system can seal casemouth and primer.
The machine utilizes precision dispensing valves and UV curing light with, as an option, camera detection of both sealing areas.
Semi-automatic station can be a part of assembly line for ammo production and it is serviced by one operator.
The sealing process could be also integrated in packaging machine.
The standard device is universal for cartridges 9×19 mm, 5,56×45 mm, .223REM, 7,62×39 mm and 7,62×51 mm.
Standard | |
---|---|
Type of machine | DHS 900 DHS 556 DHS 762 |
Final product | sealing on primers and bullets for more types of cartridges |
Input components | complete cartridge |
Concept | stand with accessories |
Special – universality | adjustable for caliber 9mm, 5.56mm and 7.62mm |
Power / Voltage | 1kW / 3x400V |
Process control | PLC + Micro Tik support service |
Air pressure | 6 bar |
Dimensions | length 1,4 m height 1,5 m width 0,6 m |
Weight of the machine | 0,2 t |
Option | automatic feeding system, UV camera process control and sorting of NOK parts |
Service | 1 operator |
Standard sealing stands
DHS 900 / DHS 556 / DHS 762